1981 - The Alfasud with hatchback

Alfasud 1.3 / 1.5 with hatchback.After the facelift of 1980, Alfa Romeo finally offers a (three-door) hatchback version Alfasud Ti 1.3 / 1.5 with hatchback.of the Alfasud in 1981. Extra stiffenings on the C-pillar and in the boot-section allow a back door. The three-door body is offered with the well-known engines as 1.2 (presumably only in Italy), 1.3, 1.5, 1.3 Ti and 1.5 Ti. Alfasuds with hatchback have a foldable rear bench but no opening in the rear bench which allows to transport skis. The kerb weight of all three-door Alfasuds is raised by 25 kg due to the additional stiffenings of the body.

The four-door versions remain unchanged in 1981. Since Alfasud Ti 1.3 / 1.5 with hatchback.1981 Alfa Romeo offers two different transmission ratios for several versions. Besides the known version, there is a longer ratio which reduces the fuel consumption. Cars with the longer transmission ratio are not that lively anymore. A positive effect besides the fuel economy is the slightly raised top speed.

The Alfasud Sprint range is enlarged by a special edition of the Alfasud Sprint 1.5 Veloce. The Alfasud Sprint 1.5 Veloce <<Plus>>  is available in many European countries. Autodelta again produces some Alfasud Ti Trofeo.
 

 
1981 Chassis Numbers Code
Alfasud Super 1.2 (1) ZAS901D40*05370501 to *05419001 Type 901 D4A, Engine Type AS30104
Alfasud Super 1.2 (2) ZAS901D40*05419001 to *05447751 Type 901 D4C, Engine Type AS30104
Alfasud Super 1.3 (3-d) ** ZAS901F30*05101000 to *05128000 Type 901 F3A, Engine Type AS30164
Alfasud Super 1.3 (4-d) ** (2) ZAS901F30*05128000 to *05135301 Type 901 F3B, Engine Type AS30164
Alfasud 1.5  (1) ZAS901F40*05101000 to *05128000 Type 901 F4A, Engine Type AS30124
Alfasud 1.5 (2) ZAS901F40*05128000 to *05135301 Type 901 F4B, Engine Type AS30124
Alfasud ti 1.3 ZAS901G40*05063301 to *05066001 Type 901 G4, Engine Type AS30168
Alfasud ti 1.5 from ZAS901G40*050669998 (3) Type 901 G5, Engine Type AS30128
Alfasud Ti 1.3 (1) ZAS901G40*05066001 to *05076998 Type 901 G4A, Engine Type AS30168
Alfasud Ti 1.3 (2) ZAS901G40*05077000 to *05080900 Type 901 G4B, Engine Type AS30168
Alfasud Ti 1.5 (1) ZAS901G50*05066001 to *05076999 Type 901 G5A, Engine Type AS30128
Alfasud Ti 1.5 (2) ZAS901G50*05077000 to *05080901 Type 901 G5B, Engine Type AS30128
Alfasud Giardinetta 1.3 unknown Type 904 B2, Engine Type AS30160
Alfasud Sprint 1.3 Veloce (1) ZAS902A40*05070001 to *05079999 Type 902 A4, Engine Type AS30168
Alfasud Sprint 1.3 Veloce (2) ZAS902A40*05080000 to *05089999 Type 902 A4A, Engine Type AS30168
Alfasud Sprint 1.5 Veloce (1) ZAS902A50*05070001 to *05079999 Type 902 A5, Engine Type AS30128
Alfasud Sprint 1.5 Veloce (2) ZAS902A50*05080000 to *05089999 Type 902 A5A, Engine Type AS30128
Alfasud Sprint 1.5 Veloce <<Plus>> ZAS902A50*05070001 to *05079999 Type 902 A5, Engine Type AS30128

** 2 twin choke downdraft carburettors (1) normal transmission ratio  (2) long transmission ratio (3) sometimes as ti 1.3

Go on


Last Update: October, 15th 2003       Created: January 2000

© Layout and text by Tim Rauen. The photos of this page are published with the permission of Alfa Romeo S.p.a.